| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Service |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



MODEL | TRPT05 07H | TRPT06 07H | TRPT06 08H | TRPT08 08H | TRPT08 12H | TRPT10 12H | TRPT12 12H | TRPT1 413H |
Max. Working Height(in/out) | 6.5m/0m | 7.8m/7m | 7.9m/7.9m | 9.9m/8m | 9.8m/9.8m | 11.8m/11.8m | 13.8m/9.5m | 15.7m/10m |
A-Max. Platform Height(in/out) | 4.5m/0m | 5.8m/5m | 5.9m/5.9m | 7.9m/6m | 7.8m/7.8m | 9.8m/9.8m | 11.8m/7.5m | 13.7m/8m |
B-Platform Length | 1.35m | 1.63m | 2.26m | 2.26m | 2.26m | 2.26m | 2.26m | 2.64m |
C-Platform Width | 0.7m | 0.74m | 0.81m | 0.81m | 1.12m | 1.12m | 1.12m | 1.12m |
Extension Size | 0.6m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
D-Heights(Rails Up) | 2.1m | 2.17m | 2.24m | 2.36m | 2.36m | 2.51m | 2.62m | 2.62m |
Height(Rails Down) | 1.74m | 1.83m | 1.84m | 1.96m | 1.83m | 1.96m | 2.09m | 2.1m |
E-Length (with Ladder) | 1.60m | 1.86m | 2.43m | 2.43m | 2.49m | 2.49m | 2.49m | 2.84m |
F-Overall Width | 0.76m | 0.76m | 0.81m | 0.81m | 1.18m | 1.18m | 1.19m | 1.25m |
G-Wheel Base | 1.17m | 1.32m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m | 2.22m |
H-Ground Clearance(Stowed) | 0.05m | 0.06m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
I-Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Platform Capacity | 230kg | 230kg | 380kg | 230kg | 450kg | 320kg | 320kg | 250kg |
Extension Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Occupancy(in/out) | 2/0 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Max.Drive Speed (Stowed) | 3.5km/h | 4km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (Out.) | 1.60m | 1.55m | 2.1m | 2.1m | 2.3m | 2.3m | 2.3m | 2.3m |
Up/Down Time | 25/20s | 16/34s | 30/34s | 31/40s | 35/40s | 62/39s | 65/60s | 80/60s |
Gradability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Max. Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | switch | Proportional | Proportional | Proportional | Proportional | Proportional | Proportional | Proportional |
Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Multi Disc Brake | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Tires(mm) | 305mmX100mm | 305mmX100mm | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 |
Max.Wind Speed | - | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
Batteries(V/Ah) | 2X12V/100Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/300Ah |
Charger | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A | 100-240VAC/10A |
Weight | 995kg | 1560kg | 2050kg | 2240kg | 2550kg | 2840kg | 3020kg | 3530kg |


















