|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Service |
| Warranty: | 12 Months or 2000 Hours |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | TRAB09RJE | TRAB12RJE | TRAB14JE | TRAB16JE | TRAB21JE |
Max. Working Height | 10.82m | 14.15m | 16m | 17.7m | 22.55m |
Max. Platform Height | 8.82m | 12.15m | 14m | 15.7m | 20.55m |
Max. Horizontal Extension | 6.29m | 6.83m | 7.5m | 9.13m | 12.5m |
Max. Up and Over Height | 3.77m | 6.54m | 7.54m | 7.6m | 8.9m |
A-Length (Stowed) | 5.38m | 6.16m | 6.4m | 6.98m | 9.05m |
B-Width (Stowed) | 1.19m | 1.5m | 1.75m | 1.9m | 2.49m |
C-Height (Stowed) | 2.04m | 1.92m | 1.93m | 1.96m | 2.7m |
D-Platform Length | 1.17m | 1.17m | 1.52m | 1.52m | 2.4m |
E-Platform Width | 0.76m | 0.76m | 0.76m | 0.76m | 0.9m |
F-Clearance (Stowed) | 0.09m | 0.02m | 0.201m | 0.23m | 0.31m |
G-Wheel Base | 1.58m | 1.96m | 2.01m | 2.01m | 2.5m |
Performance | |||||
Platform Capacity | 230kg | 230kg | 230kg | 230kg | 250kg |
Max. Drive Speed (Stowed) | 4.8km/h | 4.8km/h | 4.8km/h | 4.8km/h | 4.8km/h |
Gradeability | 0.35 | 0.3 | 0.3 | 0.3 | 0.45 |
Turning Radius (In.) | 1.75m | 0.8m | 0.8m | 0.8m | 2.42m |
Turning Radius (Out.) | 3.35m | 2.3m | 3.8m | 3.8m | 5.57m |
Turntable Rotation | 355° Non-Continuous | 355° Non-Continuous | 355° | 355° | 360° Continuous |
Vertical Jib Rotation | ±90° | ±80° | - | - | - |
Platform Rotation | ±90° | ±85° | ±90° | ±90° | ±80° |
Tail Swing | 0 | 130mm | 0 | 0.9 | 0.6 |
Tilt Rating | 3° | 3° | 3° | 4° | 5° |
Max. Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
Lift Motor | AC48V | 5kw | - | 5kw | 11kw |
Drive Motor | AC48V | 3.3kw | - | 5kw | 3.3kw |
Hydraulic Oil Tank Capacity | 15L | 19L | 20L | - | - |
Tires | 24x7x17.5 | 22x7x17.5 / 25.6x7x21 | 705X210X445 | 705X210X445 | 36X14-20 |
Power | |||||
Batteries (V/Ah) | 48V/320Ah | 48V/320Ah | 48V/320Ah | 48V/320Ah | 48V/440Ah |
Charger | 100-240VAC/13.5A | 100-240VAC/13.5A | 100-240VAC/13.5A | 100-240VAC/13.5A | 100-240VAC/16A |
Weight | |||||
Weight | 6900kg | 7100kg | 7070kg | 7800kg | 11000kg |






















